Our roof ventilators are designed to provide efficient ventilation and continuous air circulation in industrial and commercial buildings. These ventilators help remove heat, smoke, fumes, and stale air while ensuring a fresh and comfortable working environment.
● ROOF VENTILATOR
| Recommended Air Change Rates | |||
|---|---|---|---|
| Type of Building | Air Changes Per Hour | Type of Building | Air Changes Per Hour |
| Assembly Hall | 6-12 | Factories (Heavy) | 10-30 |
| Auditorium | 4-12 | Laundry | 12-30 |
| Bakeries | 12-20 | Paper Mills | 8-30 |
| Boiler Room | 15-60 | Textile Mill | 4-12 |
| Brewery | 8-30 | Packing Room | 8-30 |
| Class Room | 10-15 | Transformer Room | 12-30 |
| Engine Room | 12-30 | Paint Shop | 10-30 |
| Factory (Light) | 6-12 | Warehouse | 4-6 |
|
Example: Building dimension width=100 ft., length=60 ft., height=20 ft. Volume (ft3) = 120000 ft3. Air changes rate selected 12 per hour. Ventilation rate Q = 120000 × 12 / 60 = 24000 CFM |
|||